Hartwick Individual Game-by-Game
                                        All games (2019)


                                             #12 Dylan Ferguson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/02/19     OSWEGO..................   5-6    *      0   1   1   8  .000   6  .750   0   0   0   0   0   0-0     1-1.0   
03/09/19     FARMINGDALE STATE.......  10-9    *      1   0   1   3  .091   2  .727   0   0   0   1   0   0-0     1-0.5   
03/12/19     at Oneonta..............  13-7    *      1   1   2   7  .111   2  .556   0   0   1   2   0   0-0     0-0.0   
03/16/19     at SUNY Potsdam.........  17-8    *      1   0   1   3  .143   3  .619   0   0   1   1   0   0-0     0-0.0   
03/23/19     at Houghton.............  13-3    *      1   0   1   5  .154   4  .654   0   0   1   0   0   0-0     0-0.0   
03/27/19     at Elmira College.......  23-4    *      1   0   1   3  .172   3  .690   0   0   2   1   1   0-0     0-0.0   
03/30/19     NAZARETH................  14-13   *      1   0   1   2  .194   1  .677   1   0   0   0   0   0-0     0-0.0   
04/06/19     at Emmanuel (MA)........  16-7    *      0   1   1   4  .171   2  .657   0   0   1   0   0   0-0     0-0.0   
04/10/19     SAGE....................  19-7    *      3   1   4   5  .225   4  .675   0   0   1   0   0   0-0     0-0.0   
04/13/19     at St. John Fisher......  12-25   *      0   1   1   2  .214   0  .643   0   0   1   1   0   0-0     0-0.0   
04/17/19     at Utica................  14-3    *      0   0   0   6  .188   2  .604   0   0   0   0   0   0-0     0-0.0   
04/20/19     ALFRED..................  12-4    *      1   0   1   6  .185   4  .611   1   0   4   2   0   0-0     0-0.0   
04/23/19     HAMILTON................   9-16   *      2   0   2   6  .200   4  .617   1   0   1   1   0   0-0     0-0.0   
04/27/19     STEVENS.................   6-18   *      3   0   3   5  .231   5  .646   0   0   0   2   0   0-0     0-0.0   
05/01/19     at St. John Fisher......   8-22   *      0   0   0   0  .231   0  .646   0   0   0   1   0   0-0     0-0.0   

Totals............................... 191-152 15-0   15   5  20  65  .231  42  .646   3   0  13  12   1   0-0     2-1.5   

Per-game summary:

Games played: 15
Shots per game: 4.33; Goals per game: 1.00
Assists per game: 0.33; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0